Driving Test Success
Driving Test Pass Rates
Driving Test Video Lessons
Driving Theory Test
Hazard Perception Test
Show Me, Tell Me Test
Driving Schools Directory
Learners Car Insurance
Uk Road Signs
Theory Test Centres
Practical Test Centres
Test Centre Pass Rates
Driving Test Nerves
Speed Limits
Car Signaling
Cockpit Drill
Motorway Driving
Automatic Cars
Wet Weather Driving
Driving In Winter
Cornering
Night Driving
Level Crossings
Prevent Skidding
Large Vehicles
Car Terminology
Dashboard Lights
The Driving Test Examiner
Driving Test Shop
Site Search
Passed
Cheap Car Insurance
Buying Your First Car
Car Maintenance
Car Finance Guide
Pass Plus Course
Efficient Eco Driving
Used Car Reviews
Road Tax Explained
How Cars Work
Car Service Facts
Drink Driving Facts
Road Accidents
Car Breakdowns
Diagnose Car Faults
Car Security
Mobile Phones & Driving
Driving Instructor Training
Driving In The UK
Driving Articles Guide
Free Theory Tests
DSA Theory Test 01
DSA Theory Test 02
DSA Theory Test 03
DSA Theory Test 04
Speed Limits & Stopping Distances
Road Sign Theory Test
Mock Theory Test 01
Mock Theory Test 02
Mock Theory Test 03
Mock Theory Test 04
Links
Sitemap
Contact

Driving Test Centre Pass Rates Postcodes A to M

The national pass rate, and so the average pass rate is 45.65% (DSA). For pass rates relating to test centres with postcodes N to Z. To view the full postal address of each driving test centre.

POSTCODE TOWN OR CITY Pass rate %
AB12 3GW Nigg, Aberdeen
 
AB22 8GT Balgownie Road, Aberdeen
49.78
AB35 5QW Ballater
61.82
AB39 2JQ Stonehaven
58.25
AB42 1SE Peterhead
51.05
AB43 9BH Fraserburgh
59.92 
AB45 1DJ Banff 52.01 
AB51 4FR Inverurie 60.43 
AB54 8JX Huntly 53.77 
AB56 1QJ Buckie 53.82 
AL1 3JX St Albans 44.21 
B14 5JA Birmingham
30.13
B26 1EA Clay Lane
41.44
B33 0TJ Garretts Green, Birmingham
B36 8AB Hodgehill, Birmingham
36.68
B44 9UL Kingstanding, Birmingham
40.69
B73 5UB Sutton Coldfield 47.63
B90 4AA Solihull
43.6
B97 6HJ Redditch 41.16
BA20 1SH Yeovil 52.11
BB02 6AH Blackburn 45.44
BB3 0DB Blackburn
BD2 2DD Bradford 33.87
BD09 5AS Bradford 27.05
BB09 0AH Nelson 43.23
BD21 2BL Keighley 44.15
BD23 2BE
Skipton 46.33
BH10 6BW Bournemouth 46.88
BL3 2AW Bolton 46.99
BL9 6HH Bury 46.55
BN22 7PT Eastbourne 49.54
BN12 6EA Worthing 46.65
BR4 0RL West Wickham 49.48
BS4 5JX Bristol 48.31
BS10 6PZ Southmead, Bristol
48.79
BS15 4GQ Kingswood, Bristol
BS23 3PZ Weston Super Mare
47.39
CA1 2QJ Carlisle
51.29
CA14 2QG Workington
53.99
CB4 3AP Cambridge
53.64
CB4 0DT Cowley Road, Cambridge
56.56
CF5 3AU Fairwater, Cardiff 52.97
CF31 4AD Bridgend
51.29
CF37 1HH Pontypridd
50.85
CF47 8TX Merthyr Tydfil
53.04
CF63 4JP Barry
46.6
CH02 2ND Newton
45.39
CH49 0UF Wirral
CH7 1LH Mold
38.64
CM1 1GU Chelmsford
34.93
CM14 5JN Brentwood 33.15
CM23 3LD Bishops Stortford
45.13
CO15 6PR Clacton-on-Sea
45.17
CO2 8HF Colchester
36.83
CR0 3HH Croydon
39.79
CT1 3AS Canterbury
42.98
CT20 2RH Folkestone 43.08
CT6 8SP Herne Bay
CV7 9EJ Coventry 37.55 
CV10 8AA Nuneaton 48.47
CV22 7DH Rugby 48.22
CV34 5LZ Warwick 49.55
CW08 4BU Northwich 53.65
CW12 1JN Congleton 48.64
CW2 7LL Crewe 48.07
DA11 0HU Gravesend 45.2
DA14 5AG Sidcup 41.13
DA17 5EE Belvedere 36.14
DA7 4EG Bexleyheath 42.43
DD10 9SL Montrose 54.95
DD11 3AT Arbroath 55.47
DE14 2QD Burton-on-Trent
DD2 3UD Dundee 47.35
DD8 3DT Forfar 54.2
DE24 9GL Derby 46
DG1 2SH Dumfries 44.15
DG7 1AJ Castle Douglas
49.57
DG8 6JL Newton Stewart 53.4
DG9 7DG Stranraer 56.56
DH01 3AT Durham 49.12
DL06 1NU Northallerton 52.86
DL1 4PW Darlington 46.03
DL14 7TL Bishop Auckland 50.74
DN02 6DT Doncaster 46.27
DN15 8UH Scunthorpe 49.48
DN37 9PH Grimsby 41.72
DT1 1PU Dorchester 55.15
DY3 2AY Lower Gornal 43.21
E11 2AW Wanstead 31.8
E4 6AD Chingford 35.21
EH14 5LT Edinburgh 45.35
EH21 6SL Musselburgh, Edinburgh 42.62
EH41 4NG Haddington 53.01
EH45 8DN Peebles 46.93
EH48 2AG Bathgate, Edinburgh 47.92
EN3 7NJ Enfield 32.53
EN5 1AD Barnet 32.52
EX2 5AZ Exeter 47.88
EX32 9HT Barnstaple 46.81
FK1 5HR Falkirk 46.21
FK17 8BN Callander 49.58
FK8 2HF Stirling 42.62
FY02 0XE Blackpool 45.69
G13 1XS Anniesland Road, Glasgow 38.41
G21 3UH Balornock Road, Glasgow 41.38
G51 4TH West Glasgow 34.83
G69 6GA Springhill Parkway, Glasgow 37.87
G82 1SJ Dumbarton 48.24
GL2 4LY Gloucester 46.77
GL52 2HQ Cheltenham 51.31 
GU1 1SA Guildford 46.31
GU14 8JG Farnborough  
HA5 2DZ Pinner 48.19
HD01 5NA Huddersfield 38.8
HG01 5JS Harrogate 48.11
HP12 3PS High Wycombe 50.06
HP21 7SL Aylesbury 46.3
HR4 9NS Hereford 50.73
HS1 2XX Stornoway, Isle of Lewis 53.36
HS3 3DL Harris  
HS6 5AA Lochmaddy  
HS7 5LA Benbecula Island 48.48
HS8 5TH Lochboisdale 57.69
HS9 5XD Isle of Barra 39.39
HU6 7PY Hull 44.34
HX02 0HA Halifax
46.49
IG10 1RB Loughton 35.63
IG3 9UZ Ilford 34.27
IP3 9RR Ipswich 47.75
IP33 1TJ Bury St Edmunds 40.44
IV17 0PJ Alness 52.65
IV2 5GH Inverness 50.19
IV21 2BX Gairloch 70.59
IV26 2XL
Ullapool 52.17
IV27 4DB Lairg 52.46
IV30 1UE Elgin 51.57
IV40 8BP Kyle of Lochalsh 57.95
IV49 9AQ Broadford 54.69
IV51 9LX Portree 49.67
KA1 3RB Kilmarnock 41.61
KA18 1BY Cumnock 57.34
KA21 5RB Saltcoats 49.48 
KA26 9PH Girvan 59.55 
KA27 8AU Brodick  
KA8 9JQ Ayr 47.49
KT16 9JX Chertsey 50.45 
KT6 7RZ Tolworth 45.98 
KW1 4QS Wick 48.54 
KW10 6SP Golspie 46.81 
KW14 7SP Thurso  
KW14 7QA Thurso 51.12 
KW15 1FL Orkney 52.08 
KW8 6JE Helmsdale  
KY1 3EL Kirkcaldy  
KY11 8UH Dunfermline 50.84 
L1 1BR Norris Green 46.23
L19 5ND Garston, Liverpool 48.89 
LA03 2DR Heysham 50.41 
LA09 6NQ Kendal 51.74 
LA14 2PN Barrow-In-Furness 47.1 
LD1 5HA Llandrindod Wells 68.8 
LD3 7RY Brecon 53.97 
LE10 2TG Hinckley 52.1 
LE11 1BG Loughborough 43.04 
LE13 1JY Melton Mowbray 49.11 
LE18 4WS Leicester 41.59
LE2 6AS Leicester 47.19 
LE4 9DF Leicester 40.28 
LL18 2EL Rhyl 35.02 
LL23 7SP Bala 37.9
L44 8AT Wallasey 44.68
LL57 4SW Bangor
LL53 5HT Pwllheli 54.28
LL65 2HY Holyhead 50.75
LN11 0HQ Louth 50.45
LN2 4LA Lincoln 44.91
LS18 5NY Horsforth, Leeds 34.86
LS9 6NF Harehills Lane, Leeds 30.58
LU1 5BT Luton 44
LU7 3HA Leighton Buzzard 49.85
M33 7ER Sale 45.13
M35 0RU Failsworth, Manchester 42.17
M46 0SY Atherton  
M8 0TD Cheetham, Manchester 50.22
ME15 6JZ Maidstone 46.59
M16 0BP Whalley Range 42.55
NE32 3EG South Shields 45.04
ME8 0NZ Gillingham 33.31
MK3 6DH Bletchley 49.88
MK40 3LT Bedford 44.24
ML11 7DZ Lanark 45.11
ML3 6RQ Hamilton 38.58
ML6 0DA Airdrie